| SENATOR | In Favor |
Against | No Response | Undecided |
| Steven A. Baddour | X | |||
| Frederick E. Berry | X | |||
| Stephen M. Brewer | X | |||
| Scott P. Brown | X | |||
| Stephen J. Buoniconti | X | |||
| Gale D. Candaras | X | |||
| Harriette L. Chandler | X | |||
| Sonia Chang-Diaz | X | |||
| Cynthia Stone Creem | X | |||
| Kenneth J. Donnelly | X | |||
| Benjamin B. Downing | X | |||
| James B. Eldridge | X | |||
| Susan C. Fargo | X | |||
| Jennifer L. Flanagan | X | |||
| Anthony D. Galluccio | X | |||
| Jack Hart | X | |||
| Robert L. Hedlund | X | |||
| Patricia D. Jehlen | X | |||
| Brian A. Joyce | X | |||
| Thomas P. Kennedy | X | |||
| Michael R. Knapik | X | |||
| Thomas M. McGee | X | |||
| Joan M. Menard | X | |||
| Mark C. Montigny | X | |||
| Michael O. Moore | X | |||
| Richard T. Moore | X | |||
| Michael W. Morrissey | X | |||
| Senate President Therese Murray | X | |||
| Robert A. O'Leary | X | |||
| Marc R. Pacheco | X | |||
| Steven C. Panagiotakos | X | |||
| Anthony Petruccelli | X | |||
| Stanley C. Rosenberg | X | |||
| Karen E. Spilka |
X | |||
| Bruce E. Tarr | X | |||
| James E. Timilty | X | |||
| Richard R. Tisei | X | |||
| Steven A. Tolman | X | |||
| Susan C. Tucker | X | |||
| Marian Walsh | X |
For a complete list of contact information click here now
